Yonwide® PP
Yonmoss® Sustainable Material
Adhesive Material
Polyrunner® PA6&PA66
Special Nylon
Yonwide® PP
Yonmoss® Sustainable Material
Others
Release Liners
Adhesive Material
Automotive Industry
Electronics
Electrical
Consumer Goods
Others
| Base resin | Polymer type | Glass transition temperature/℃ | Melting point/℃ |
| H series | PA6T/66 | 90 | 310 |
| H1 series | PA6T/6I | 125 | 320 |
| H2 series | HPPA | 70 | 260 |
| H3 series | PA10T | 135 | 315 |
| Grades | Material description | Flame retardant grade | Material properties |
| HG30E | PA6T/66-GF30 | HB | Glass fiber reinforced,General |
| HG15T | PA6T/66-GF15 | HB | Glass fiber reinforced,Toughened |
| HG45Q | PA6T/66-GF45 | HB | Glass fiber reinforced,Low warpage |
| HG40EX | PA6T/66-GF40FR | V-0 | Glass fiber reinforced,Bromine flame retardant |
| HN308(G30K) | PA6T/66-GF30FR | V-0 | Glass fiber reinforced 、Halogen free flame retardant |
| H1G35N | PA6T/6I-GF35 | HB | Glass fiber reinforced 、Hydrolysis resistance |
| H1G50DW | PA6T/6I-GF50 | HB | Glass fiber reinforced ,Drinking water contact |
| H2G50E | HPPA-GF50 | HB | Glass fiber reinforced ,General |
| H3G30E | PA10T-GF30 | HB | Glass fiber reinforced,General |
| H3G30EK | PA10T-GF30 | V-0 | Glass fiber reinforced,Halogen free flame retardant |
| H3G30EX | PA10T-GF30FR | V-0 | Glass fiber reinforced,Bromine flame retardant |
| H20T | PA6T/66 | HB | Toughened |


.png)
MR JIANG:13860484656
MR JIANG

Tel:0592-6516999
FAX:0592-6899366
Mail:service@hsgwk.com